Article number: | Tie Bodysuit |
THIS ITEM IS FINAL SALE
Fabric Content: 63% modal 37% polyester
Fit: True to Size. Stretchy. Ribbed Fabric. Slightly short fit. If you're between sizes size up.
Model is 5'9 and wearing a size small.
Adorn's Suggested Sizing:
X-Small: 2-4
Small: 4-6
Medium: 6-8
Large: 10-12
X-Large: 14-16
General Saltwater Luxe Size Chart
Size | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | 81-84 | 32-33" | 61-64 | 24-25" | 89-91 | 35-36" |
S | 86-89 | 34-35" | 66–69 | 26-27" | 94–97 | 37-38" |
M | 91-94 | 36-37" | 71-74 | 28-29" | 99-102 | 39-40" |
L | 97-99 | 38-39" | 76-79 | 30-31" | 104-107 | 41-42" |
XL | 102-104 | 40-41" | 81-84 | 32-33" | 109-112 | 43-44" |
Come try on in-store! Our online shop is a reflection of what we have in-store (same inventory). Anything online is also available to try on in person in our Inglewood store.