| Article number: | Winsome |
Fabric: 78% Polyester, 22% Polyamide
Fit: True to size. Stretchy.
Length from the shoulder 57 cm for a size Small.
Suggested Sizing:
X-Small: 2-4
Small: 4-6
Medium: 8-10
Large: 10-12
X-Large: 12-14
Brands General Size Chart:
| Chest | Waist | Low hips | ||||
|---|---|---|---|---|---|---|
| Size | Cm | Inches | Cm | Inches | Cm | Inches |
| XS | 85 | 33,4 | 65 | 25,5 | 90 | 35,4 |
| S | 90 | 35,4 | 70 | 27,5 | 95 | 37,4 |
| M | 95 | 37,4 | 75 | 29,5 | 100 | 39,3 |
| L | 100 | 39,3 | 80 | 31,4 | 105 | 41,3 |
| XL | 105 | 41,3 | 85 | 33,4 | 110 | 43,3 |
Come try on in-store! Our online shop is a reflection of what we have in-store (same inventory). Anything online is also available to try on in person in our Inglewood store.